Executive 1700 Mk2
Fairly soon after the introduction of the new Executive 1500 Mk2 and 1850, we started seeing demand from the market to fill the gap between the two. This was how the new Executive 1700 Mk2 was born.
The new design follows the modern and international design language established by the 1850 and 1500 Mk2, but with its own clear identity. Examples include a redesign of the side windows and a fresh take on the hull. New design methods have also made it possible to combine higher speeds with a lower fuel consumption.
As Van den Hoven interiors are well-known for their intelligent layout and spaciousness, we again paid a great deal of attention to this aspect of on board comfort. The galley, wheelhouse, lounge and dining space flow naturally into each other, adding to both the cosiness and convenience. For instance, guests can enjoy a drink on the aft deck, the modern galley invites top-notch cooking, and there is plenty of space around the helm for people to gather and socialise.
The standard version of the 1700 Mk2 is equipped with two 225-horsepower diesel engines.










specifications
Length overall: | 17,30 m |
Beam: | 5,10 m |
Draught: | 1,35 m |
Vertical clearance: | 3,70 m |
Weight/displacement: | 42 tonnes |
Motor: | 2x 225 hp Volvo Penta, or other in consultation |
Bow/sternthruster: | Electric bow + fence screw, brand Side Power, Type SE 240 TCI |
Speed: | 10 kn |
Fuel: | 2200 liter |
Water: | 1500 liter |
Blackwater: | 500 liter |
Power supply | 9 kW generator 1x shore power connection 2x mass combi ultra 24/3500 - 230V 2x battery charger 24/12 A for bow and stern thruster 1x battery charger 12/10 A, according to generator 1x separation tape |
Batteries: | 12 x 2 Volt cells 1000 Ah for users AGM batteries 4 x 160 Ah for bow and stern thruster AGM battery 1 x 70 Ah as standard AGM battery 2 x 120 Ah for motor |
STANDAARDUITRUSTING
Navigation equipment: | Raymarine, incl. 2 x navigation screen 17 ", radar, 2x VHF, steering wheel, depth / speedometer, compass, agitator, satellite receiver, AIS A transponder |
Heating: | KB 40 combi. Underfloor heating throughout. |
Galley: | Induction cooker, exhaust hood, combi-microwave, refrigerator/freezer, dishwasher |
Furnishing | In consultation |
Interior wood | In consultation |
Toilet: | 2 x |
Shower: | 2 x |
Glazing | Structurally glued double glazing |
Sliding roof | Electrically operated, optional |
Anchor winch | Electric, brand Maxwell type 3500, with 100 kg stainless steel anchor + 50 m chain, galvanised |
Stainless steel | Railing Ø 42 mm, bollard plates with folded edges, bumper top Ø 60 mm/ bottom Ø 100 mm, stainless steel welding sanded and polished, loose ladder, ventilation grid in engine room |
Washroom | Equipped with washer and dryer |
Worktops bathroom and kitchen | Plastic |
Feel free to discuss further options.
Price on request.